Current Weather Conditions at St. Mary's S. S., Cobourg, ON
| Temperature: | -13.6°C | Dewpoint: | -18.7°C |
| Humidity: | 65% | Wind Chill: | -19.9°C |
| Wind: | NNE at 1.6 km/h | THW Index: | -20.0°C |
| Barometer: | 759.6 mm and Rising Rapidly | Heat Index: | -13.7°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 61.5 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 633.2 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 21 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |