Current Weather Conditions at ,
| Temperature: | 13.7°C | Dewpoint: | -9.6°C |
| Humidity: | 19% | Wind Chill: | 11.2°C |
| Wind: | N at 32.2 km/h | THW Index: | 7.8°C |
| Barometer: | 749.8 mm and Falling Slowly | Heat Index: | 11.4°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 29.5 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 79.8 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |